On your own? Pro. Bringing people in? Team. Running real volume? Scale. Move between them anytime; your records come with you.
| Feature | Pro$49/month | Team$99/workspace/month | Scale$299/workspace/month |
|---|---|---|---|
| Active opportunities | 3 | 25 | 100 |
| Encrypted storage | 100 GB | 1 TB | 3 TB |
| Personal opportunity dashboard | ✓ | ✓ | ✓ |
| Drafted follow-ups | ✓ | ✓ | ✓ |
| Voice notes and transcripts | ✓ | ✓ | ✓ |
| Opportunity risk alerts | ✓ | ✓ | ✓ |
| Due dates and reminders | ✓ | ✓ | ✓ |
| Shared live Opportunity Flows | — | ✓ | ✓ |
| Team invitations and workspace access | — | ✓ | ✓ |
| Opportunity ownership and task assignments | — | ✓ | ✓ |
| Shared notes, comments, and mentions | — | ✓ | ✓ |
| Team activity dashboard | — | ✓ | ✓ |
| Invoicing and payouts | — | ✓ | ✓ |
| Branded opportunity spaces | — | ✓ | ✓ |
| Reusable opportunity templates | — | ✓ | ✓ |
| Priority AI processing | — | — | ✓ |
| Custom company invoice links | — | — | ✓ |
| Role-based permissions | — | — | ✓ |
| Separate spaces for departments and teams | — | — | ✓ |
| Approval steps for invoices and payouts | — | — | ✓ |
| Automated follow-up sequences | — | — | ✓ |
| Custom opportunity stages and fields | — | — | ✓ |
| Portfolio-wide reporting and forecasting | — | — | ✓ |
| Team performance and workload reporting | — | — | ✓ |
| Activity audit logs and exports | — | — | ✓ |
| API access and webhook integrations | — | — | ✓ |
| Priority support | — | — | ✓ |
| Optional usage top-ups—amounts and coverage to be defined | ✓ | ✓ | ✓ |
Contacts, files, notes, and actions connected to your deals.
Every person on every job, no per-record fees.
No passwords to reset or manage.
Keep voice notes and transcripts with your opportunities.
Review follow-up drafts in the context of your deal.
Nothing customer-facing sends on its own.
Files and notes protected in transit and at rest.
Nothing lost when a tab closes.
Cancel anytime. Move up or down anytime.
Get Started